Bolton School Sixth Form Girls
A Level Results
2020 Results
Overall Pass Rate: 100%
Grade | % |
---|---|
A* | 17.9 |
A*-A | 54.1 |
A*, A or B | 83.7 |
A*, A, B or C | 95.3 |
A*-E | 100 |
Download detailed A Level Results statistics:
-
A Level Results 2020
A Level Results 2020
pdf, 57.6 KB
Our Sixth Form girls achieve consistently high A Level results - an overview can be seen below.
A Levels 2010 - 2020
Year | Total Entry |
Total Pass at Grades A*-E |
% Pass at Grades A*-E |
Total Pass at Grades A*-B |
% Pass at Grades A*-B |
---|---|---|---|---|---|
2020 | 257 | 257 | 100 | 215 | 83.7 |
2019 | 266 | 266 | 100 | 223 | 83.8 |
2018 | 264 | 263 | 99.6 | 207 | 78.4 |
2017 | 342 | 342 | 100 | 262 | 76.6 |
2016 | 290 | 286 | 98.6 | 210 | 72.4 |
2015 | 320 | 320 | 100 | 251 | 78.8 |
2014 | 319 | 316 | 99.1 | 242 | 75.9 |
2013 | 328 | 328 | 100 | 273 | 82.9 |
2012 | 315 | 312 | 99.1 | 250 | 79.4 |
2011 | 332 | 330 | 99.4 | 271 | 81.6 |
2010 | 382 | 381 | 99.7 | 313 | 81.9 |
Overall % pass at grades A*-E (2009-2018): 99.6%
Overall % pass at grades A*-B (2009-2018): 79.2%
To learn where students go after their A Level studies, visit our Destination of Leavers section.