Bolton School Sixth Form Girls
A Level Results
2022 Results
Overall Pass Rate: 100%
Grade | % |
---|---|
A* | 22.5 |
A*-A | 53.0 |
A*, A or B | 80.8 |
A*, A, B or C | 95.0 |
A*-E | 100 |
Download detailed A Level Results statistics:
-
A Level Results 2022
A Level Results 2022
pdf, 140.0 KB
Our Sixth Form girls achieve consistently high A Level results - an overview can be seen below.
A Levels 2013 - 2022
Year | Total Entry |
Total Pass at Grades A*-E |
% Pass at Grades A*-E |
Total Pass at Grades A*-B |
% Pass at Grades A*-B |
---|---|---|---|---|---|
2022 | 302 | 302 | 100 | 244 | 80.8 |
2021 | 230 | 230 | 100 | 217 | 94.3 |
2020 | 257 | 257 | 100 | 215 | 83.7 |
2019 | 266 | 266 | 100 | 223 | 83.8 |
2018 | 264 | 263 | 99.6 | 207 | 78.4 |
2017 | 342 | 342 | 100 | 262 | 76.6 |
2016 | 290 | 286 | 98.6 | 210 | 72.4 |
2015 | 320 | 320 | 100 | 251 | 78.8 |
2014 | 319 | 316 | 99.1 | 242 | 75.9 |
2013 | 328 | 328 | 100 | 273 | 82.9 |
Overall % pass at grades A*-E (2012-2021): 99.7%
Overall % pass at grades A*-B (2012-2021): 80.8%
To learn where students go after their A Level studies, visit our Destination of Leavers section.